Product Description
Technical information
Okvir | FACTORY CARBON ADVANCED FRAME, 12×148 BOOST, INTERNAL CABLE ROUTING, SUITABLE Di2 | |
Vilica | FOX RHYTHM 32, TRAVEL 100mm 15×110 BOOST + REMOTE LOCKOUT | |
Vilični ležaj | FSA 1-1/8 1-1/2 * 1.5 TAPERED | |
Volan | MEGAMO FOV COMPACT | |
Lula volana | MEGAMO FOV COMPACT | |
Cijev sjedala | MEGAMO 30,9mm | |
Sjedalo | SELLE ITALIA X3 | |
Mjenjač | SRAM GX EAGLE 12s | |
Pogon | SRAM STYLO EAGLE 34T 12s | |
Ručica mjenjača | SRAM GX EAGLE 12s | |
Kočnice | SHIMANO MT-500 HYDRAULIC DISC | |
Nabe | MAVIC CROSSMAX ELITE 15X110 BOOST / 12X148 BOOST | |
Kotači | MAVIC CROSSMAX ELITE 15X110 BOOST / 12X148 BOOST | |
Gume | MAXXIS IKON 29×2,2 | |
Zupčanici | SRAM GX EAGLE 12s 10-50T |
Geometry FACTORY 10 EAGLE F
S | M | L | XL | |
---|---|---|---|---|
SIZE | 16″ | 17,5″ | 19″ | 21″ |
T/T | 575 | 595 | 620 | 645 |
C/S | 445 | 445 | 445 | 445 |
S/T | 409 | 447 | 489 | 530 |
H/T | 102 | 107 | 117 | 132 |
REACH | 384 | 404 | 429 | 454 |
STACK | 624 | 626 | 638 | 652 |
BB HEIGHT | 308 | 308 | 308 | 308 |
FRONT ANGLE | 71º | 71º | 71º | 71º |
REAR ANGLE | 74º | 74º | 74º | 74º |
Reviews
There are no reviews yet.