Product Description
Technical information
Frame | MONOCOQUE CARBON FRAME, INTERNAL CABLE ROUTING, INTEGRATED SEAT CLAMP , Di2 SPECIFIC DESIGN | |
Fork | ADVANCED CARBON FORK DESIGN | |
Address | FSA 1-1/8 1-1/2 * 1.5 TAPERED | |
Handlebar | MEGAMO FOV COMPACT | |
Potency | MEGAMO FOV COMPACT | |
Seat post | MEGAMO 27,2 | |
Seat | SELLE ITALIA X3 | |
Changer | SHIMANO 105 RD-5800 11s | |
Diverter | SHIMANO FD-5801 11s | |
Cranks | SHIMANO FC-RS510 50-34T | |
Handles change | SHIMANO 105 RD-5800 11s | |
Brake levers | SHIMANO BR 561 | |
Reels | SHIMANO RS | |
Wheels | SHIMANO RS | |
Tires | VITTORIA RUBINO 700x25C | |
Pinions | SHIMANO KCS 5800 – 11s 11-28 T |
Geometry CORE 30
XS | S | M | L | XL | |
---|---|---|---|---|---|
SIZE | 470 | 500 | 530 | 560 | 590 |
T/T | 522 | 537 | 552 | 570 | 588 |
C/S | 415 | 415 | 415 | 415 | 415 |
S/T | 458 | 458 | 498 | 523 | 523 |
H/T | 115 | 130 | 150 | 170 | 190 |
REACH | 375 | 385 | 393 | 400 | 412 |
STACK | 513 | 530 | 553 | 574 | 593 |
BB HEIGHT | 274 | 274 | 274 | 274 | 274 |
FRONT ANGLE | 71º | 72º | 73º | 73,5º | 73,5º |
REAR ANGLE | 74º | 74º | 74º | 73,5º | 73,5º |
Reviews
There are no reviews yet.