Product Description
Technical information
Frame | MONOCOQUE CARBON FRAME, INTERNAL CABLE ROUTING, INTEGRATED SEAT CLAMP , Di2 SPECIFIC DESIGN | |
Fork | ADVANCED CARBON FORK DESIGN | |
Address | FSA 1-1/8 1-1/2 * 1.5 TAPERED | |
Handlebar | FSA VERO COMPACT ROAD | |
Potency | FSA OS-168 | |
Seat post | FSA GOSSAMER 27,2mm | |
Seat | SELLE ITALIA X3 | |
Changer | SHIMANO ULTEGRA R8000-SS 11s | |
Diverter | SHIMANO ULTEGRA R8000-SS 11s | |
Cranks | SHIMANO ULTEGRA R8000 11s 52-36 | |
Handles change | SHIMANO ULTEGRA R8000-SS 11s | |
Brake levers | SHIMANO ULTEGRA R8000-SS 11s | |
Reels | VISION TEAM 30 COMP | |
Wheels | VISION TEAM 30 COMP | |
Tires | VITTORIA RUBINO 700x25C | |
Pinions | SHIMANO KCS 5800 – 11s 11-28 T |
Geometry CORE 10
XS | S | M | L | XL | |
---|---|---|---|---|---|
SIZE | 470 | 500 | 530 | 560 | 590 |
T/T | 522 | 537 | 552 | 570 | 588 |
C/S | 415 | 415 | 415 | 415 | 415 |
S/T | 458 | 458 | 498 | 523 | 523 |
H/T | 115 | 130 | 150 | 170 | 190 |
REACH | 375 | 385 | 393 | 400 | 412 |
STACK | 513 | 530 | 553 | 574 | 593 |
BB HEIGHT | 274 | 274 | 274 | 274 | 274 |
FRONT ANGLE | 71º | 72º | 73º | 73,5º | 73,5º |
REAR ANGLE | 74º | 74º | 74º | 73,5º | 73,5º |
Reviews
There are no reviews yet.