Product Description
Technical information
Frame | FACTORY CARBON ADVANCED FRAME, 12×148 BOOST, INTERNAL CABLE ROUTING, SUITABLE Di2 | |
Fork | FOX RHYTHM 32, TRAVEL 100mm 15×110 BOOST + REMOTE LOCKOUT | |
Address | FSA 1-1/8 1-1/2 * 1.5 TAPERED | |
Handlebar | MEGAMO FOV COMPACT | |
Potency | MEGAMO FOV COMPACT | |
Seat post | MEGAMO 30,9mm | |
Seat | SELLE ITALIA X3 | |
Changer | SHIMANO SLX 7000 11s | |
Cranks | FSA COMET BOOST 1×11 (32T) or 2×11 | |
Handles change | SHIMANO SLX 7000 11s | |
Brake levers | SHIMANO MT-500 HYDRAULIC DISC | |
Reels | FORMULA ELITE 15×110 BOOST / 12×148 BOOST | |
Wheels | SUNRINGLE INFERNO 25 15×110 BOOST / 12×148 BOOST | |
Tires | MAXXIS IKON 29×2,2 | |
Pinions | SHIMANO SLX 7000 11s 11-46 |
Geometry FACTORY 40 F
S | M | L | XL | |
---|---|---|---|---|
SIZE | 16″ | 17,5″ | 19″ | 21″ |
T/T | 575 | 595 | 620 | 645 |
C/S | 445 | 445 | 445 | 445 |
S/T | 409 | 447 | 489 | 530 |
H/T | 102 | 107 | 117 | 132 |
REACH | 384 | 404 | 429 | 454 |
STACK | 624 | 626 | 638 | 652 |
BB HEIGHT | 308 | 308 | 308 | 308 |
FRONT ANGLE | 71º | 71º | 71º | 71º |
REAR ANGLE | 74º | 74º | 74º | 74º |
Reviews
There are no reviews yet.